Dorchester
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
641 homes for sale in Dorchester
- 1/15 15
2 Beds 2 Baths 818 SqFt$535,000Open Fri 1PM-2:30PM26 Beach Street #1, Boston, MA 02122
Listed by Josephine Tsui of Gibson Sotheby's International Realty
Condo
- 1/18 18
3 Beds 1 Bath 1,100 SqFt$3,000Open Tue 5PM-5:30PM - 1/21 21
3 Beds 2 Baths 1,613 SqFt$945,000Open Sat 12PM-1PM - 1/17 17
2 Beds 2 Baths 1,147 SqFt$914,500Open Sat 12PM-1PM - 1/12 12
2 Beds 2 Baths 1,221 SqFt$749,500Open Sat 12PM-1PM - 1/10 10
3 Beds 1 Bath 1,400 SqFt$3,000Open Sun 12PM-2PM - 1/23 23
5 Beds 2 Baths 3,177 SqFt$1,150,000Open Wed 4:30PM-6:30PM - 1/6 6
3 Beds 2 Baths 1,400 SqFt$1,025,000Open Sat 12PM-1PM - 1/28 28
2 Beds 2 Baths 1,049 SqFt$800,000Open Sat 12PM-1PM - 1/28 28
2 Beds 2 Baths 1,049 SqFt$775,000Open Sat 12PM-1PM - 1/18 18
2 Beds 2 Baths 1,028 SqFt$649,000Open Thu 4:30PM-6:30PM - 1/18 18
12 Beds 3 Baths 3,531 SqFt$1,200,000Open Sat 1PM-1:30PM - 1/41 41
7 Beds 3 Baths 3,336 SqFt$979,900Open Sat 12PM-1PM - 1/32 32
2 Beds 1 Bath 1,311 SqFt$654,000Open Sat 11AM-1PM9 Romsey St #3, Boston, MA 02125
Listed by Brian Phillips of Berkshire Hathaway HomeServices Commonwealth Real Estate
Condo
- 1/34 34
6 Beds 3.5 Baths 3,506 SqFt$995,000Open Sat 10AM-11:30AM - 1/25 25
3 Beds 1 Bath 1,030 SqFt$449,999Open Sat 11AM-11:45AM - 1/10 10
6 Beds 3 Baths 3,483 SqFt$1,074,000Open Sun 11:30AM-12:30PM - 1/10 10
2 Beds 1 Bath 994 SqFt$645,000Open Sat 12PM-1PM - 1/12 12
31 Beds 16 Baths 14,720 SqFt$5,875,000New - 1/21 21
3 Beds 1 Bath 1,245 SqFt$2,800New22 Pleasant St #1, Boston, MA 02125
Listed by Elizabeth Sampson of Burns Realty & Investments LLC
Condo
- 1/10 10
3 Beds 2 Baths 1,050 SqFt$3,750New - 1/12 12
2 Beds 2 Baths 1,050 SqFt$3,600New - 1/13 13
3 Beds 1 Bath 1,100 SqFt$3,300New - 1/18 18
2 Beds 1 Bath 1,400 SqFt$3,100New
- 1
- 2
- 3
- 4
- 5
- ...
- 27

