Beacon Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
151 homes for sale in Beacon Hill
- 1/6 61 Bath 311 SqFt$2,300Active
- 1/7 71 Bath 380 SqFt$2,400Active
- 1/38 382 Beds 2 Baths 1,250 SqFt$2,350,000Active
- 1/3 31 Bath 252 SqFt$2,150Active
- 1/5 51 Bath 99,999 SqFt$1,995Active
- 1/9 91 Bed 1 Bath 402 SqFt$2,600Active
- 1/9 91 Bed 1 Bath 385 SqFt$2,200Active
- 1/20 202 Beds 2 Baths 1,055 SqFt$5,500Active
- 1/20 202 Beds 1 Bath 700 SqFt$3,000Active
- 1/17 171 Bed 1 Bath 600 SqFt$2,300Active
- 1/22 222 Beds 1 Bath 523 SqFt$3,200Active
- 1/11 1112 Beds 12 Baths 5,178 SqFt$4,950,000Active
86 Charles Street, Boston, MA 02114
Listed by Kevin Benzinger of Boston Realty Advisors
Multi-Family
- 1/17 171 Bed 1 Bath 750 SqFt$2,995Active
- 1/8 81 Bath 460 SqFt$2,850Active
- 1/22 221 Bed 1 Bath 471 SqFt$599,000Price Dropped by $30K
- 1/12 121 Bed 1 Bath 490 SqFt$3,000Active
- 1/15 151 Bath 359 SqFt$524,000Price Dropped by $1K
- 1/7 71 Bed 1 Bath 500 SqFt$2,699Active
- 1/12 121 Bed 1 Bath 500 SqFt$2,599Active
- 1/11 111 Bed 1 Bath 650 SqFt$2,495Active
101 Myrtle St #1, Boston, MA 02114
Listed by Bridget McHugh of CJL Rentals & Property Management Co., Inc.
Condo
- 1/9 91 Bed 1 Bath 625 SqFt$3,500Active
- 1/11 111 Bed 1 Bath 660 SqFt$3,400Active
- 1/17 172 Beds 1 Bath 900 SqFt$4,500Active
61 W Cedar Street #FURNISHED, Boston, MA 02114
Listed by Sarah Strangie of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/24 241 Bed 1 Bath 560 SqFt$3,490Active
102 Revere #3, Boston, MA 02114
Listed by Danielle Bing Team of Gibson Sotheby's International Realty
Condo